Bicentennial Coin Value 1976
Bicentennial Coin Values and coins prices for the year 1976 including the 1976 Bicentennial quarter, 1976 US Bicentennial half dollar value, 1976 Bicentennial dollar value, 1976 US penny values, 1976 American nickel prices, 1976 US dime values and bicentennial coin prices for US coins minted and issued in the year 1976 to celebrate the American bicentennial year in the United States of America. Use the coin value guides and coin value listings to find bicentennial coin values and 1976 bicentennial coin prices for commemorative coins and US mint issue coins for collectors and numismatic amateur hobbyists.
Bicentennial Dollar Value 1976
| COIN | CONDITION | PRICE | HIGH | LOW |
| MS 60-70 | $39.77 | $3750.00 | $8.50 | |
| AU 50-58 | $8.25 | $13.50 | $4.99 | |
| XF 40 | ||||
| VF 20-30 | ||||
| F 12-15 | ||||
| VG 8-10 | ||||
| G 4-6 | ||||
| AG 3 | ||||
| FR 2 | ||||
| P 1 |
Bicentennial Coin Values Guide and coin prices numismatic information: The 1976 Bicentennial Eisenhower dollar coin had a total mintage of about 220,000,000 copper-nickel clad one dollar bicentennial coins for the year 1976 in the United States of America.
Bicentennial Half Dollar Value 1976
| COIN | CONDITION | PRICE | HIGH | LOW |
| MS 60-70 | $9.95 | $218.00 | $3.95 | |
| AU 50-58 | $3.99 | $22.50 | $1.29 | |
| XF 40 | ||||
| VF 20-30 | ||||
| F 12-15 | ||||
| VG 8-10 | ||||
| G 4-6 | ||||
| AG 3 | ||||
| FR 2 | ||||
| P 1 |
Coin Prices Guide of bicentennial coin values numismatic information: The 1976 Bicentennial Kennedy half dollar had a reported mintage of approximately 521,000,000 clad half dollar coins in the year 1976.
Bicentennial Quarter Value 1976
| COIN | CONDITION | PRICE | HIGH | LOW |
| MS 60-70 | $8.95 | $186.15 | $3.96 | |
| AU 50-58 | $2.50 | $15.00 | $1.94 | |
| XF 40 | ||||
| VF 20-30 | ||||
| F 12-15 | ||||
| VG 8-10 | ||||
| G 4-6 | ||||
| AG 3 | ||||
| FR 2 | ||||
| P 1 |
1976 Coin Value Guide bicentennial coin prices numismatic information: The Bicentennial 1976 George Washington quarter 25 cent coin had a combined mintage of over 16,600,000,000 coins in the year 1976.
US Dime Value 1976
| COIN | CONDITION | PRICE | HIGH | LOW |
| MS 60-70 | $4.95 | $749.95 | $0.99 | |
| AU 50-58 | $1.50 | $9.95 | $0.99 | |
| XF 40 | ||||
| VF 20-30 | ||||
| F 12-15 | ||||
| VG 8-10 | ||||
| G 4-6 | ||||
| AG 3 | ||||
| FR 2 | ||||
| P 1 |
Coin Price Guide of US coin values numismatic information: The 1976 Roosevelt ten cent dime coin had a mintage of approximately 568000000 ten cent coins of the 1976 mint type and about 695000000 of the 1976D variety by the US mint.
US Nickel Values 1976
| COIN | CONDITION | PRICE | HIGH | LOW |
| MS 60-70 | $1.95 | $44.99 | $1.57 | |
| AU 50-58 | $1.49 | $2.47 | $0.99 | |
| XF 40 | ||||
| VF 20-30 | ||||
| F 12-15 | ||||
| VG 8-10 | ||||
| G 4-6 | ||||
| AG 3 | ||||
| FR 2 | ||||
| P 1 |
United States Coin Values Guide and coin prices numismatic information: The 1976 USA Jefferson five cent nickel coin had a mintage of approximately 9200000000 US nickel coins in the year 1976.
Lincoln Penny Prices 1976
| COIN | CONDITION | PRICE | HIGH | LOW |
| MS 60-70 | $3.99 | $199.88 | $1.00 | |
| AU 50-58 | $0.99 | |||
| XF 40 | ||||
| VF 20-30 | ||||
| F 12-15 | ||||
| VG 8-10 | ||||
| G 4-6 | ||||
| AG 3 | ||||
| FR 2 | ||||
| P 1 |
Free Coin Price Guide and bicentennial coin values coin factual information: The 1976 Lincoln one cent penny featuring the President Lincoln Memorial on the reverse of the one penny coin had a combined mintage of over 8900000000 coins in the year 1976.





